Download the QSR 2000 per chapter
QSR 2000 (English)
| Table of Contents, copyright page | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
Regional QSR I
Arctic Waters| Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
Regional QSR II
Greater North Sea| Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
Regional QSR III
Celtic Seas| Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
Regional QSR IV
Bay of Biscay and Iberian Coast| Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
Regional QSR V
Wider Atlantic| Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | view | download |
| Chapter 1 Introduction | view | download |
| Chapter 2 Geography, Hydrography and Climate | view | download |
| Chapter 3 Human Activities | view | download |
| Chapter 4 Chemistry | view | download |
| Chapter 5 Biology | view | download |
| Chapter 6 Overall Assessment | view | download |
| Appendices (Species, Abbreviations, Glossary, References) | view | download |
QSR 2000 (French)
| Chapitre 0 Droits d'auteurs, Table des matières | view | download |
| Chapitre 1 Introduction | view | download |
| Chapitre 2 Géographie, hydrographie et climat | view | download |
| Chapitre 3 Activités humaines | view | download |
| Chapitre 4 Chimie | view | download |
| Chapitre 5 Biologie | view | download |
| Chapitre 6 Evaluation générale | view | download |
| Appendices (Espèces, Abbréviations, Glossaire, Bibliographie) | view | download |