List of Threatened and/or Declining Species & Habitats
The OSPAR Strategy for the Protection and Conservation of Ecosystems and Biological Diversity foresees that the OSPAR Commission will identify species and habitats in need of protection. The OSPAR List of Threatened and/or Declining Species and Habitats has been developed to meet this commitment. It is based on nominations by Contracting Parties and Observers to the Commission of species and habitats which they consider to be in need of priority protection.
Introduction (Agreement 2008-6)
Introduction1 2
1. The OSPAR Biological Diversity and Ecosystems Strategy sets out that the OSPAR Commission will assess which species and habitats need to be protected. This work is to guide the setting of priorities by the OSPAR Commission for its activities in implementing Annex V to the Convention ("On the Protection and Conservation of the Ecosystems and Biological Diversity of the Maritime Area").
2. This OSPAR List of Threatened and/or Declining Species and Habitats has been developed to fulfil this commitment. It is based upon nominations by Contracting Parties and observers to the Commission of species and habitats that they consider to be priorities for protection. The evidence in support of those nominations has been collectively examined by the OSPAR Commission and its subordinate bodies on the basis of the relevant Texel/Faial criteria for the identification of species in need of protection (Reference number 2003-13). The data used has been reviewed by the International Council for the Exploration of the Sea (ICES), in order to give assurance that its quality is suitable for the purpose for which it has been used3. The information used has been compiled into a justification report, which is being published separately (Case reports for the OSPAR List of Threatened and/or Declining Species and Habitats (OSPAR publication 2008/358).
3. The purpose of the list is to guide the OSPAR Commission in setting priorities for its further work on the conservation and protection of marine biodiversity. The inclusion of a species or of a type of habitat on this list has no other significance.
4. Fish species affected by fishing in this list are marked with an asterisk (*). These species are subject to management by an international or national fisheries authority or body. The OSPAR Commission has no competence to adopt programmes or measures on questions relating to the management of fisheries. Where the OSPAR Commission considers that action is desirable in relation to such a question, it is to draw that question to the attention of the authority or international body competent for that question. The inclusion of species affected by fishing in this list must be read in this context.
5. In order to avoid duplication of work, other international agreements (in particular, EC Directives (including the Council Directive 92/43/EEC on the conservation of natural habitats and wild flora and fauna and the Council Directive 79/409/EEC on the conservation of birds) and measures under the Berne Convention, the Bonn Convention (including its regional agreements) and the Ramsar Convention, amongst other relevant instruments) should also be taken into account by Contracting Parties to the extent that they are bound by them or committed to them.
6. The OSPAR Biodiversity and Ecosystems Strategy makes clear that it may be necessary to consider separate populations of species for the purposes of the strategy on the same basis as whole species. This list therefore specifies certain populations of species where separate treatment is justified, because the different populations are subject to differing pressures. Where this is done, there is no implication that other populations of the same species may be threatened and/or declining.
7. The OSPAR Commission wishes to consider any information that could improve the basis for the judgements that have been made in drawing up this list.
8. This OSPAR List of Threatened and/or Declining Species and Habitats will be subject to further development. Species and habitats will be added to or removed from the list, in the light of changes to their conservation status and to the threats they face and in the light of the latest scientific assessments, according to the Texel/Faial criteria.
9. The footnotes form an integral part of the list.
Invertebrates
Common Name: Ocean Quahog Scientific Name: Arctica Islandica OSPAR Regions where it occurs4: I, II, III, IV OSPAR Regions where under threat and/or in decline: II | ![]() |
![]() | Common Name: Azorean barnacle Scientific Name: Megabalanus azoricus OSPAR Regions where it occurs: V OSPAR Regions where under threat and/or in decline: V Pending Recommendation |
Common Name: Dog whelk Scientific Name: Nucella lapillus OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: II, IV, IV Pending Recommendation | ![]() |
![]() | Common Name: Flat Oyster Scientific Name: Ostrea edulis OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: II |
Common Name: Azorean limpet Scientific Name: Patella ulyssiponensis aspera OSPAR Regions where it occurs: V OSPAR Regions where under threat and/or in decline: V | ![]() |
Birds
Common Name: Lesser black-backed gull Scientific Name: Larus fuscus fuscus OSPAR Regions where it occurs: I OSPAR Regions where under threat and/or in decline: I | ![]() |
![]() | Common Name: Ivory gull Scientific Name: Pagophila eburnea OSPAR Regions where it occurs: I OSPAR Regions where under threat and/or in decline: I |
Common Name: Steller's eider Scientific Name: Polysticta stelleri OSPAR Regions where it occurs: I OSPAR Regions where under threat and/or in decline: I | ![]() |
![]() | Common Name: Little shearwater Scientific Name: Puffinus assimilis baroli (auct.incert.) OSPAR Regions where it occurs: V OSPAR Regions where under threat and/or in decline: V |
Common Name:Balearic shearwater Scientific Name: Puffinus mauretanicus OSPAR Regions where it occurs: II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III, IV, V | ![]() |
![]() | Common Name: Black-legged kittiwake Scientific Name: Rissa tridactyla OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II |
Common Name: Roseate tern Scientific Name: Sterna dougallii OSPAR Regions where it occurs: II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III, IV, V | ![]() |
![]() | Common Name: Iberian guillemot Scientific Name: Uria aalge Iberian population (synonyms: Uria aalge albionis, Uria aalge ibericus) OSPAR Regions where it occurs: IV OSPAR Regions where under threat and/or in decline: IV |
Common Name: Thick-billed murre Scientific Name: Uria lomvia OSPAR Regions where it occurs: I OSPAR Regions where under threat and/or in decline: I | ![]() |
Fish
Common Name: Sturgeon Scientific Name: *Acipenser sturio OSPAR Regions where it occurs: II, IV OSPAR Regions where under threat and/or in decline: II, IV | ![]() |
![]() | Common Name: Allis shad Scientific Name: *Alosa alosa OSPAR Regions where it occurs: II, III, IV OSPAR Regions where under threat and/or in decline: II, III, IV |
Common Name: European eel Scientific Name: *Anguilla anguilla OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: I, II, III, IV | ![]() |
![]() | Common Name: Portuguese dogfish Scientific Name: *Centroscymnus coelolepis OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Common Name: Gulper shark Scientific Name: *Centrophorus granulosus OSPAR Regions where it occurs: IV, V OSPAR Regions where under threat and/or in decline: IV, V | ![]() |
![]() | Common Name: Leafscale gulper shark Scientific Name: *Centrophorus squamosus OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Common Name: Basking shark Scientific Name: *Cetorhinus maximus OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V | ![]() |
![]() | Common Name: Houting Scientific Name: Coregonus lavaretus oxyrinchus (Linnæus, 1758) OSPAR Regions where it occurs: II OSPAR Regions where under threat and/or in decline: II Pending Recommendation |
Common Name: Common Skate Scientific Name: *Dipturus batis (synonym: Raja batis) OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V | |
![]() | Common Name: Spotted Ray Scientific Name: *Raja montagui (synonym: Dipturus montagui) OSPAR Regions where it occurs: II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III, IV, V |
Common Name: Cod Scientific Name: *Gadus morhua5 populations in the OSPAR regions II and III OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III | ![]() |
![]() | Common Name: Long-snouted seahorse Scientific Name: Hippocampus guttulatus (synonym: Hippocampus ramulosus) OSPAR Regions where it occurs: II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III, IV, V |
Common Name: Short-snouted seahorse Scientific Name: Hippocampus hippocampus OSPAR Regions where it occurs: II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III, IV, V | ![]() |
![]() | Common Name: Orange roughy Scientific Name: *Hoplostethus atlanticus OSPAR Regions where it occurs: I, V OSPAR Regions where under threat and/or in decline: I, V |
Common Name: Porbeagle Scientific Name: *Lamna nasus OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V | ![]() |
![]() | Common Name: Sea lamprey Scientific Name: Petromyzon marinus OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: I, II, III, IV |
Common Name: Thornback skate / ray Scientific Name: *Raja clavata OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: II | ![]() |
![]() | Common Name: White skate Scientific Name: *Rostroraja alba OSPAR Regions where it occurs: II, III, IV OSPAR Regions where under threat and/or in decline: II, III, IV |
Common Name: Salmon Scientific Name: *Salmo salar OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: I, II, III, IV6 | ![]() |
![]() | Common Name: [Northeast Atlantic] spurdog Scientific Name: *Squalus acanthias OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Common Name: Angel shark Scientific Name: *Squatina squatina OSPAR Regions where it occurs: II, III, IV OSPAR Regions where under threat and/or in decline: II, III, IV | ![]() |
![]() | Common Name: Bluefin tuna Scientific Name: *Thunnus thynnus OSPAR Regions where it occurs: V OSPAR Regions where under threat and/or in decline: V7 Pending Recommendation Pending case report |
Reptiles
Common Name: Loggerhead Turtle Scientific Name: Caretta caretta OSPAR Regions where it occurs: IV, V OSPAR Regions where under threat and/or in Decline: IV, V | ![]() |
![]() | Common Name: Leatherback Turtle Scientific Name: Dermochelys coriacea OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Marine mammals
Common Name: Bowhead Whale Scientific Name: Balena mysticetus OSPAR Regions where it occurs: I OSPAR Regions where under threat and /or in decline: I | ![]() |
![]() | Common Name: Blue whale Scientific Name: Balenoptera musculus OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and /or in decline: I, II, III, IV, V |
Common Name: Northern Right Whale Scientific Name: Eubalena glacialis OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and /or in decline: I, II, III, IV, V | ![]() |
![]() | Common Name: Harbour Porpoise Scientific Name: Phocoena phocoena OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and /or in decline: II, III |
Habitats
Habitat: Carbonate Mounds OSPAR Regions where it occurs: I, V OSPAR Regions where under threat and/or in decline: V8 | ![]() |
Habitat: Coral Gardens OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V | |
Habitat: Cymodocea Meadows OSPAR Regions where it occurs: IV OSPAR Regions where under threat and/or in decline: IV | ![]() |
![]() | Habitat: Deep-Sea Sponge Aggregations OSPAR Regions where it occurs: I, III, IV, V OSPAR Regions where under threat and/or in decline: I, III, IV, V |
Habitat: Intertidal Mytilus edulis Beds on Mixed & Sandy Sediments OSPAR Regions where it occurs: II, III OSPAR Regions where under threat and/or in decline: II, III | ![]() |
![]() | Habitat: Intertidal Mudflats OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: I, II, III, IV |
Habitat: Littoral Chalk Communities OSPAR Regions where it occurs: II OSPAR Regions where under threat and/or in decline: II | ![]() |
![]() | Habitat: Lophelia pertusa Reefs OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Habitat: Maerl Beds OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: III | ![]() |
![]() | Habitat: Modiolus modiolus beds OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: I, II, III, IV, V |
Habitat: Oceanic Ridges with Hydrothermal Vents OSPAR Regions where it occurs: I, V OSPAR Regions where under threat and/or in decline: V | ![]() |
![]() | Habitat: Ostrea edulis Beds OSPAR Regions where it occurs: II, III, IV OSPAR Regions where under threat and/or in decline: II, IV |
Habitat: Sabellaria spinulosa Reefs OSPAR Regions where it occurs: I, II, III, IV, V OSPAR Regions where under threat and/or in decline: II, III | ![]() |
![]() | Habitat: Seamounts OSPAR Regions where it occurs: I, IV, V OSPAR Regions where under threat and/or in decline: I, IV, V |
Habitat: Sea-Pen & Burrowing Megafauna Communities OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: II, III | ![]() |
![]() | Habitat: Zostera Beds OSPAR Regions where it occurs: I, II, III, IV OSPAR Regions where under threat and/or in decline: I, II, III, IV Case report |
*Footnotes
1 Replaces agreement 2004-6. See OSPAR 08/24/1, §7.12
2 Corrections made by OSPAR 2014 to the naming of Gadus morhua stocks to align with the standard naming of the ICES cod divisions.
3 The assessments of that data by the OSPAR Commission and by ICES differ in respect of Polysticta stelleri, Puffinus assimilis baroli, Thunnus thynnus and Oceanic ridges with hydrothermal vents/fields. The justification for the OSPAR assessment of these species and habitats is set out in the justification report
4 The OSPAR Regions are:
I - the Arctic: the OSPAR maritime area north of latitude 62°N, but also including Iceland and the Færoes;
II - the Greater North Sea: the North Sea, the English Channel, the Skagerrak and the Kattegat to the limits of the OSPAR maritime area, bounded on the north by latitude 62°N, on the west by longitude 5°W and the east coast of Great Britain, and on the south by latitude 48°N;
III - the Celtic Seas: the area bounded by, on the east, longitude 5°W and the west coast of Great Britain and on the west by the 200 metre isobath (depth contour) to the west of 6°W along the west coasts of Scotland and Ireland;
IV - the Bay of Biscay/Golfe de Gascogne and Iberian coasts: the area south of latitude 48°N, east of 11°W and north of latitude 36°N (the southern boundary of the OSPAR maritime area);
V - the Wider Atlantic: the remainder of the OSPAR maritime area.
5 That is, the populations/stocks referred to in ICES advice as the North Sea, Eastern Channel and Skagerrak cod stock; Kattegat cod stock; Cod west of Scotland; Cod in the Irish Sea; Cod in the Celtic Sea. (The naming of the stocks was corrected by OSPAR 2014 to align with ICES cod divisions).
6 In accordance with the comments of ICES in its review, the varying states of the numerous different stocks have to be taken into account.
7 The main threat is the high rate of catch of juvenile fish of the species (SCRS Report, page 59).
8 To be confirmed in the light of further survey work being undertaken by Ireland
* Fish species affected by fishing in this list are marked with an asterisk (*). These species are subject to management by an international or national fisheries authority or body. The OSPAR Commission has no competence to adopt programmes or measures on questions relating to the management of fisheries. Where the OSPAR Commission considers that action is desirable in relation to such a question, it is to draw that question to the attention of the authority or international body competent for that question. The inclusion of species affected by fishing in this list must be read in this context.