OSPAR Common Indicators
Marine Mammal Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Seal abundance and distribution (M3) | I, II, III | |||
Abundance and Distribution of marine mammals (M4) | II, III, IV | IA2017 - M4a1 - Coastal bottlenose dolphins | ||
Grey seal pup production (M5) | I, II, III | |||
Marine mammal bycatch (M6) | II, III, IV |
Seabird Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Marine bird abundance (B1) | I, II, III, IV | |||
Marine Bird Breeding Productivity (B3) | I, II, III, IV |
Fish Community Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Recovery in the population abundance of sensitive fish species (FC1) | II, III, IV, V | IA2017 - Recovery in population abundance of sensitive fish species | BB6 (FC1) |
Benthic Habitat Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Sentinels of the Seabed (BH1) | IV | N/A | Agreement 2023-02 | |
Condition of Benthic Habitat Communities (BH2) | II, III, IV | IA2017 BH2 - Condition of benthic habitat defining communities (Multi-metric indices) | BB8 (BH2) | |
Condition of Benthic Habitat Communities (BH2) | II | IA2017 BH2 - Condition of benthic habitat defining communities (Multi-metric indices) BH2b - Benthic Multi-Metric Index quality assessment of the Southern North Sea | BB8 (BH2) | Agreement 2018-06 |
Extent of Physical Damage to Predominant and Special Habitats (BH3) | II, III, IV | IA2017- Extent of physical damage to predominant and special habitats |
Pelagic Habitat Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Changes in plankton functional types (life form) index Ratio (PH1/FW5) | II, III, IV | IA2017 - Changes in phytoplankton and zooplankton communities | ||
Plankton biomass and/or abundance (PH2) | II, III, IV | IA2017 - Changes in phytoplankton biomass and zooplankton abundance | ||
Changes in biodiversity index(s) (PH3) | III |
Food Web Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Size composition in fish communities (FW3) | II, III, IV | |||
Change in average trophic level of marine predators in the Bay of Biscay (FW4) | IV | IA2017 - Changes in average trophic level of marine predators in the Bay of Biscay | ||
Proportion of large fish (Large Fish Index) (FC2) | II, III, IV, V |
Non-Indigenous Species Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Trends in New Records of Non-Indigenous Species (NIS) Introduced by Human Activities (NIS) | II, III, IV | IA2017 - Trends in new records of non-indigenous species introduction by human activities | BB13 |
Marine Litter Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Beach litter | I, II, III, IV | Agreement 2020-02 | ||
Fulmar | II | BE3 - Monitoring of plastic particles in stomachs of seabirds | ||
Seabed litter | II, III, IV | IA2017 – Composition and spatial distribution of litter on the seafloor | ||
Litter ingested by sea turtles | IV | N/A | BE8 | Agreement 2020-03 |
Underwater Noise Common Indicators
Common indicator name | Common in OSPAR Region | Latest assessment (OAP) | CEMP appendix (OAP) | CEMP guideline |
Impulsive noise | II, III, IV |
Eutrophication Common Indicators
Hazardous Substances Common Indicators
Other Indicator-Related OSPAR Publications and Resources
To support the coordinated effort to develop biodiversity common indicators an advice manual and background document was developed (publication 581).
When a new indicator is being developed, a common template is used.
When an indicator is proposed to be extended to another OSPAR Region, a template has been used to collect information from concerned Contracting Parties.