Action Plan for Marine Litter
OSPAR’s marine litter objective is “to substantially reduce marine litter in the OSPAR Maritime Area to levels where properties and quantities do not cause harm to the marine environment”. The North-East Atlantic Environment Strategy (2010 – 2020) commits to “develop appropriate programmes and measures to reduce amounts of litter in the marine environment and to stop litter entering the marine environment, both from sea-based and land-based sources”.
To fulfil this objective OSPAR 2014 agreed a Regional Action Plan (RAP) for Marine Litter for the period 2014-2021. The RAP contains 23 national actions and 32 collective actions which aim to address both land based and sea based sources, as well as education and outreach and removal actions. Each of the actions is driven by specific Contracting Parties or groups of Contracting Parties, and progress on actions is assessed each year at the meeting of the Intersessional Correspondence Group on Marine Litter (ICG-ML).
The current RAP ML was agreed by OSPAR for implementation between 2014 and 2021, therefore as we approach the end date of 2021, OSPAR will enter into a period of review and reflection. The implementation and effectiveness of the RAP will be reviewed up until spring 2021, after which OSPAR will work on the development of a new or updated RAP.
To find out more about the areas being covered by the marine litter RAP click the sections below. For some actions, work is still ongoing, apart from those cases where it is clearly stated that the action is considered complete.
FISHERIES RELATED ACTIONS
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
35 | To Identify the options to address key waste items from the fishing industry and aquaculture, which could contribute to marine litter, including deposit schemes, voluntary agreements and extended producer responsibility. | France, Belgium and EU, with participation from Portugal | ACTION COMPLETED Information on current practice was gathered from OSPAR CPs through a questionnaire. The results were presented in a scoping document, which was published in 2019. |
36 | Through a multinational project, together with the fishing industry and competent authorities develop and promote best practice in relation to marine litter. All relevant aspects (including e.g. dolly rope, waste management on board, waste management at harbours and operational losses/net cuttings) should be included. | Sweden and the United Kingdom, the Netherlands with participation of Germany and Norway | ACTION COMPLETED Report published in 2017 on “A Review of Marine Litter Management Practices for the Fishing Industry” -------------------------------------------------------- -------------------------------------------------------- Net cuttings waste from fishing in the North-East Atlantic: best practices for mitigation ------------------------------------------------------ 2nd report on Best practices to reduce marine litter from net cuttings waste |
37 | Investigate the prevalence and impact of dolly rope[1] (synthetic fibre). Engage with competent authorities (such as National Authorities, EU, NEAFC etc.) and the fishing industry in order to work together to reduce the waste generated by dolly rope on a (sub) regional basis. | Netherlands with participation of Germany and Belgium | Action to be completed in 2020. Dolly rope was considered as part of the above-mentioned DRFG report; a stand-alone briefing note will be produced summarising the results. |
53 | Strengthen the existing OSPAR recommendation 2010/19 on the reduction of marine litter through implementation of fishing for litter initiatives, including by reviewing the option that any vessel involved in the scheme can land non-operational waste at participating harbours in OSPAR countries. | Netherlands, The United Kingdom and KIMO, with participation from Portugal | ACTION COMPLETED ----------------------------------------------------------- An OSPAR Recommendation 2016/01 on the reduction of marine litter through the implementation of fishing for litter initiatives, and corresponding guidelines. --------------------------------------------------------- OSPAR 2019 adopted the following target for this action, with a baseline year of 2017: To increase the total number of vessels participating in FFL schemes in the OSPAR maritime area by 100% by 2021, compared to the baseline situation in 2017. |
56 | Identify hot spot areas through mapping of snagging sites or historic dumping grounds working with other initiatives, research programmes and with fishing organisations. | No Lead | Action is being delivered through the EU-funded CleanAtlantic project; the project partners and OSPAR will consider how outputs from the project can be presented. |
57 | Develop a risk assessment for identifying where accumulations of ghost nets pose a threat to the environment and should be removed. | No Lead | Action is being delivered through the EU-funded CleanAtlantic project; the project partners and OSPAR will consider how outputs from the project can be presented. |
[1] Bunches of polyethylene threads used to protect the codend of demersal trawlnet from abrasions
SHIP GENERATED WASTE AND PORT RECEPTION FACILITIES
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
30 | Ensure regional coordination on the implementation of EU Directive 2000/59/EC in relation to MARPOL Annex V ship generated waste. | Belgium, Germany, Netherlands, With assistance from Seas at Risk. | ACTION COMPLETED See OSPAR News story: https://www.ospar.org/news/regional-coordination-in-relation-to-ship-generated-waste |
31 | OSPAR will assist the European Commission in the ongoing revision of EU Directive 2000/59/EC. | Sweden and Germany, with assistance from Seas at Risk and the Secretariat. | ACTION COMPLETED See OSPAR News story: https://www.ospar.org/news/regional-coordination-in-relation-to-ship-generated-waste |
32 | Identify best practice in relation to inspections for MARPOL Annex V ship generated waste, including better management of reporting data, taking into consideration the Paris MOU on port state control. | Germany, with assistance of Seas at Risk, the Secretariat, the North Sea Network of Prosecutors and HELCOM Secretariat. (in combination with 33 and 38) | ACTION COMPLETED Background document on sanctions, penalties and fines (not yet officially published by OSPAR – to be adopted at EIHA(2) 2020) |
33 | Seek dialogue with the Paris MOU to take the risk of illegal waste discharges into consideration for the prioritisation of port state control inspections. | Germany, with assistance of Seas at Risk, the Secretariat, the North Sea Network of Prosecutors and HELCOM Secretariat. (in combination with 32 and 38) | See action 32 above. |
34 | Improve implementation of the ISO standard 21070:2013 in relation to port reception facilities. | Belgium, Netherlands, with participation of Denmark and Germany | Background document on Improving the implementation of ISO standard 21070:2013 in relation to port reception facilities: https://www.ospar.org/documents?d=35420 |
38 | Analyse penalties and fines issued by Contracting Parties for waste disposal offences at sea to highlight the differences, trends, problem areas and issues to relevant organisations, such as the North Sea Network of Investigators and Prosecutors. | Germany, with the assistance of Seas at Risk, the Secretariat, the North Sea Network of Prosecutors and HELCOM Secretariat. (in combination with 32 and 33) | See action 32 above. |
EDUCATION AND OUTREACH / BEHAVIOUR CHANGE
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
43 | Assess relevant instruments and incentives to reduce the use of single-use and other items, which impact the marine environment, including the illustration of the associated costs and environmental impacts. | Ireland, Germany, Portugal, the Netherlands and Seas at Risk. | TO BE COMPLETED IN 2020 |
44 | Reduce the consumption of single use plastic bags and their presence in the marine environment, supported by the development of quantifiable (sub) regional targets, where appropriate, and assist in the development of relevant EU initiatives. | France with support of Germany and participation of ICG-ML | TO BE COMPLETED IN 2020 A Scoping Document is to be presented to EIHA 2020 with updates and integrated results from evaluations and experiences from CPs who are also EU Member States on the implementation of the EU’s plastic bag Directive. |
45 | Encourage international environmental certification schemes to include the management and prevention of marine litter in their lists of criteria. | No Lead | Considered through the work under all other actions of the RAP. |
58 | Develop marine litter assessment sheets to assist Contracting Parties in developing material for education programmes, including those for professional seafarers and fishermen. | The Netherlands and KIMO International with assistance of Seas at Risk, ProSea Foundation and Germany, | ACTION COMPLETED Background Document produced and OSPAR Recommendation 2019/01 on the reduction of marine litter through the Implementation of Sustainability Education Programmes for Fishers OSPAR published its Intermediate Assessment in 2017. As well as fulfilling reporting obligations under the MSFD for those Contracting Parties who are also EU Member States, this collection of assessments also showcased the latest marine litter data gathered by OSPAR. The results of the three marine litter assessments are available to the public and can be accessed here. |
59 | Establish a database on good practice examples of marine litter measures and initiatives and share this database with other Regional Seas Conventions in order to make action more visible to the public. | Secretariat & ICG-ML | TO BE COMPLETED IN 2020/21 ICG-ML manages a database of good practice examples which can be found here Consideration to be given to tie-in with database developed by CleanAtlantic project. |
60 | Develop a communication strategy on the Regional Action Plan (RAP) linked in a coherent way with national initiatives/measures. This will include linking the OSPAR website to relevant projects and initiatives. | Secretariat | TO BE COMPLETED IN 2020/21 The RAP is supported by a Communication Plan |
LAND BASED WASTE MANAGEMENT
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
39 | Highlight those waste management practices that impact significantly on marine litter. Engage with the industry and other authorities, at the appropriate level, in order for them to be able to develop best environmental practice, including identification of circumstances on where litter “escapes” into the marine environment and investigating how to close loops focusing on non-toxic material cycles. | Germany and the Netherlands are lead with assistance from Plastics Europe and International Waste Working Group (IWWG) | TO BE COMPLETED IN 2020 A Background Document ‘identifying loopholes in waste management that contribute to marine litter and best practices solutions’ has been drafted and is expected to be published in 2020. The Background Document will set out OSPAR’s proposed next steps. |
40 | Share best practice on waste management, e.g. on landfill bans of high caloric wastes (esp. for plastics). | Germany and the Netherlands re lead with assistance from Plastics Europe and International Waste Working Group (IWWG) | See action 39 above. |
41 | Exchange experience on best practice to prevent litter entering into water systems and highlight these to River or River basin Commissions. | Netherlands and Germany with the assistance of Belgium | ACTION COMPLETED An inventory of knowledge and actions concerning riverine litter was published in 2016. A follow up workshop was organised in 2019 to discuss monitoring methods relative to the input of riverine litter into the sea.Minutes of the Workshop on Riverine Litter, Paris, 4-5 of June & Information related to projects Workshop Riverine Litter, Paris, 4-5 of June |
42 | Investigate and promote with appropriate industries the use of Best Available Techniques (BAT) and Best Environmental Practice (BEP) to develop sustainable and cost effective solutions to reducing and preventing sewage and storm water related waste entering the marine environment, including micro particles. | Ireland, Norway and Sweden. | TO BE COMPLETED IN 2020/21 --------------------------------------------------------- Report concerning techniques to reduce litter in waste water and storm water ---------------------------------------------------------- Technical report on technologies for litter reduction from waste- and storm water and supply ----------------------------------------------------------- ----------------------------------------------------------- A synthesis of responses to a questionnaire on storm water systems will be produced. |
MINIMISING MARINE LITTER BY CONSIDERATION OF PRODUCT & PACKAGING USE, AND POTENTIAL DESIGN MODIFICATIONS
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
46 | Evaluate all products and processes that include primary micro plastics and act, if appropriate, to reduce their impact on the marine environment. | Belgium, Germany and Netherlands with assistance of Sweden, Austria , Seas at Risk | ACTION COMPLETED BUT FURTHER STEPS TO BE CONSIDERED IN NEXT RAP Assessment document of land-based inputs of microplastics in the marine environment OSPAR is taking a step by step approach on microplastics beginning with microbeads in cosmetics followed by pre-production pellets and then moving on to address other sources of microplastics. |
47 | Engage with all appropriate sectors (manufacturing, retail etc.) to explore the possibility of a voluntary agreement to phase out the use of micro plastics as a component in personal care and cosmetic products. Should a voluntary agreement prove not to be sufficient, prepare a proposal for OSPAR to call on the EU to introduce appropriate measures to achieve a 100% phasing out of micro plastics in personal care and cosmetic products. | Belgium, Germany and Netherlands with assistance of Sweden, Austria , Seas at Risk | ACTION COMPLETED Since the upcoming new REACH regulations will address Primary Microplastics intentionally added to products the tasks group decided to wait for this new piece of legislation before taking further steps. |
48 | Evaluate the potential harm caused to the marine environment by items such as cigarette filters/butts, balloons, shotgun wads, cotton buds and bio-film support media used in sewage plants. Based on this evaluation, proposals can be made on the elimination, change or adaptation requirements for these other potentially problematic items. | France, with participation from Spain, Portugal, the United Kingdom and Ireland | TO BE COMPLETED IN 2020/21 OSPAR is on the Advisory Board of the EU INTERREG funded CleanAtlantic project which will contribute to the development of this action. The CleanAtlantic project kicked off in 2017 and will run until 2020. |
49 | Investigate the prevalence and impact of expanded polystyrene (EPS) in the marine environment, and engage with industry to make proposals for alternative materials and/or how to reduce its impacts. | Portugal with participation from Spain, Portugal, the United Kingdom and Ireland | TO BE COMPLETED IN 2020/21 OSPAR is on the Advisory Board of the EU INTERREG funded OceanWise project which will contribute to the development of this action. The OceanWise project kicked off in 2018 and will run until 2020. |
51 | Explore with industry the development of design improvements to assist in the reduction of negative impacts of products entering the marine environment in order to better inform industry on alternative solutions. | No Lead | This action is considered to be part of the ongoing dialogue with industry and one in which all Contracting Parties have a responsibility. |
52 | Promote initiatives and exchange of best practice aiming at zero pellet loss along the whole plastics manufacturing chain from production to transport. | France, with participation from Germany, Netherlands, Portugal, Seas at Risk and other NGO’s (FFI, FIDRA). | TO BE COMPLETED IN 2021 OSPAR Background document on pre-production Plastic Pellets Recommendation on pellet loss reduction was agreed in principle at EIHA(1) 2020 and will be forwarded to OSPAR 2021 for adoption. |
CLEANING AND REMOVAL ACTIVITIES
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
54 | Establish an exchange platform on experiences on good cleaning practices in beaches, riverbanks, pelagic and surface sea areas, ports and inland waterways. Develop best practice on environmental friendly technologies and methods for cleaning. | ICG-ML with assistance from the Netherlands, Germany, Seas at Risk and KIMO International The Netherlands for the beaches and riverbanks | No dedicated work undertaken for this action to date, however there are links with the work being completed under the interreg funded CleanAtlantic project for which OSPAR is on the Advisory Board. The CleanAtlantic project kicked off in 2017 and will run until 2021. |
55 | Develop sub regional or regional maps of hotspots of floating litter, based on mapping of circulation of floating masses of marine litter, and identification of hotspots of accumulation on coastal areas and the role of prevailing currents and winds. | Portugal with participation from Spain, France, the United Kingdom and Ireland. | OSPAR is on the Advisory Board of the interreg funded CleanAtlantic project which will contribute to the development of this action. The CleanAtlantic project kicked off in 2017 and will run until 2021. |
56 | Identify hot spot areas through mapping of snagging sites or historic dumping grounds working with other initiatives, research programmes and with fishing organisations. | No Lead | OSPAR is on the Advisory Board of the interreg funded CleanAtlantic project which will contribute to the development of this action. The CleanAtlantic project kicked off in 2017 and will run until 2021. |
57 | Develop a risk assessment for identifying where accumulations of ghost nets pose a threat to the environment and should be removed. | No Lead | No dedicated work undertaken for this action to date. |
GENERAL ACTIONS
Action No. | Action | Lead Party(ies) / other relevant OSPAR Bodies | Published reports or further information |
29 | Develop and agree regionally coordinated SMART reduction/operational targets linked to relevant actions as contained in this implementation plan, starting from 2015, including those linked to sources. | ICG-ML | This action is embedded in to the work on all actions of the RAP. |
50 | Engage in a dialogue with industry aimed at highlighting the top marine litter problem items based on OSPAR Beach monitoring surveys and/or other evidence on impacts. | France, with participation from Spain, Portugal, the United Kingdom and Ireland | This action is considered to be part of the ongoing dialogue with industry and one in which all Contracting Parties have a responsibility. |